YouTube/Vimeo aktivieren
Durch das Aktivieren stimmen Sie der Datenschutzerklärung zur Nutzung von YouTube und Vimeo zu.
YouTube/Vimeo aktivieren
Durch das Aktivieren stimmen Sie der Datenschutzerklärung zur Nutzung von YouTube und Vimeo zu.

The Laser System Behind MultiMesh!

| Machine Type | Laser Typ | Number of Laser Diodes | Resolution | Weight |
| MultiMesh! Cube | TH, 974 nm | 32 / 48 / 64 | 1'200 dpi | 750 kg (1'653 lb) |
| Feature | Specification |
| Standard Frame Size (L x W)* | XS 500 x 350 mm (19.7 x 13.8 inch) S 720 x 540 mm (28.3 x 21.3 inch) M 850 x 590 mm (33.5 x 23.2 inch) L 920 x 620 mm (36.2 x 24.4 inch) XL 1’100 x 850 mm (43.3 x 33.5 inch) XXL 1’200 x 950 mm (47.2 x 37.4 inch) |
| Machine Dimensions (L x W x H) | 1’925 x 1’632 x 1’338 mm (75.8 x 64.3 x 52.7 inch) |
| Max. Imaging Area (L x W) | 950 x 710 mm (37.4 x 28.0 inch) |
| Power Supply | 230 V / 50 - 60 Hz / 16 A |
| Power Consumption | approx. 0.8 kW |
| Ambient Conditions | 40 - 65 % Luftfeuchtigkeit bei 18 - 25 °C (64.4 - 77 °F) |
| Room Conditions | no yellow light required!, vibration-free floor |
| *other frame sizes upon request | |
At this year’s trade fair Screen Print Innovations in Essen, Lüscher Technologies AG and INO SD Print exhibited together for the very first time.
The collaboration has been a perfect match right from the very beginning. Both companies share the same DNA: a strong focus on innovation, the drive to continuously move their businesses forward, and the ambition to offer the Heat-Transfer industry the best products available on the market.
We are confident that this partnership will deliver lasting value to our customers and strengthen both companies’ positions in the market.
Visit our showroom in Oftringen, Switzerland, and discover the complete setup: the MultiMesh! Cube and the INO printing machine.
Interested in a live demonstration? Feel free to contact us – we'll be happy to show you our technology in action.
A heartfelt thank-you to INO SD Print for providing their machine!