High Tech Computer-to-Screen System with UV Laser Diodes for Large Formats
Machine type | Max. frame size | Max. exposure area | Machine dimensions (L x W x H) | Weight |
JetScreen! LT 17/15 | 1’700 x 1’500 mm | 1’700 x 1’440 mm | 3`400 x 1’720 x 2’780 mm | 2’850 kgs |
JetScreen! LT 23/18 | 2’300 x 1’800 mm | 2’300 x 1’740 mm | 4’000 x 1’720 x 3’080 mm | 3’400 kgs |
JetScreen! LT 31/15 | 3’100 x 1’500 mm | 3’100 x 1’440 mm | 4’800 x 1’715 x 2’775 mm | 3‘500 kgs |
JetScreen! LT 36/22 | 3‘600 x 2‘200 mm | 3’600 x 2’140 mm | 5‘300 x 1‘720 x 3‘480 mm | 3’700 kgs |
JetScreen! LT 41/27 | 4‘100 x 2‘700 mm | 4’100 x 2’640 mm | 6’000 x 1’720 x 3’880 mm | 4‘500 kgs |
JetScreen! LT 47/32 | 4’700 x 3’200 mm | 4’700 x 3’140 mm | 6’400 x 1’720 x 4’480 mm | 5’300 kgs |
JetScreen! LT 55/32 | 5’500 x 3’200 mm | 5’500 x 3’140 mm | 7’200 x 1’720 x 4’480 mm | 6’000 kgs |
Other formats on request |
Feature | Specification | ||||
Min. frame size | Automatic: 400 x 300 mm (15.7 x 11.8 inch) | ||||
Masterframe | Upon request | ||||
Integration in an automatic inline system | Upon request | ||||
Trioptic! resolution | 635 / 1’270 / 2’540 dpi | ||||
Resolution optional | 5’080 dpi | ||||
Laser diode type | UV, 405 nm | ||||
Number of laser diodes | 64 / 80 / 96 / 112 / 128 | ||||
Power supply | 3 x 400 V + N + PE, 50 – 60 Hz, 32 A | ||||
Air supply | 6 – 10 bar, 40 l/min. | ||||
Power consumption | 2 kW | ||||
Ambient conditions | 50 – 65% humidity at 18 – 25°C (64.4 – 77 ° F) | ||||
Room conditions | yellow light, vibration-free floor |
Depending on the specific quality requirements, the desired resolution can be selected at the touch of a button. Be it 635, 1’270 or 2’540 dpi: the resolution is directly related to the output performance, thus JetScreen! LT always operates in an optimal quality and speed range. As an option, some JetScreen! LT types are available with a resolution of up to 5’080 dpi.
The fiber-coupled laser diodes operate in the 405 nm range and are characterized by an ultra-long service life of +20’000 exposing hours. They are completely maintenance-free, no need for active cooling system.
The laser diodes have a high-power capacity, so their energy can be adapted to the requirements of every emulsion. There is no need for high speed CtS emulsions: Any standard emulsion or thick layer can be exposed and cured by JetScreen! LT.
Prior to every exposure, the system checks the default laser diodes settings relating to the emulsion to be exposed and automatically checks and calibrates the laser diode if necessary. This guarantees consistent screen quality and eliminates exposure errors.
JetScreen! LT does not require any consumables such as MH lamps / UV lamps / LED’s or DMD chip. Lüscher maintenance software guides the operator through the simple maintenance tasks and guarantees high reliability. JetScreen! LT is equipped with a port for Remote Support Service, which can be directly linked to our technical support via internet.
Lüscher’s patented laser diode technology ensures minimal power usage of 0.25 kW, reducing costs and providing lower cost of ownership. This promotes environmentally-friendly production for customers.
As an option, the JetScreen! LT can be integrated in an automatic inline system for example with a loading magazine, developer and unloading magazine.
The optional X!Tend software pushes past the physical limits of screen printing: X!Tend allows imaging of finer graphic elements compared to any standard imaging technique.
Every machine is designed and built according to individual customer needs. We will be glad to assist you in designing your own JetScreen! LT.